ITEM | UNIT | JM650+AZ75DR+D650 |
---|---|---|
Work table size | mm | 920 × 600 |
X travel | mm | 600 |
Y travel | mm | 500 |
Z travel | mm | 280 |
W travel | mm | 300 |
Ram platen to work table | mm | 240 ~ 820 |
Max. electrode weight | kgs | 300 |
Max. workpiece weight | kgs | 2200 |
Work tank ( W × D × H ) | mm | 1400 × 830 × 540 |
Weight of machine unit | kgs | 2500 |
Machine Outside dimensions ( W × D × H ) | mm | 1825 × 2320 × 2625 |
Max. Machining Current | A | 75 |
Total Power Input | KVA | 7 |
Max. Metal Removal Rate | mm3 / min | 610 |
Electrode Wear Ratio | % | 0.25 |
Best Surface Roughness | µm Ra | 0.20 |
Net Weight | kgs | 220 |
Outside Dimensions ( W × D × H ) | mm | 580 × 725 × 1730 |
Dielectric tank capacity | L | 1040 |
Dielectric tank pump | HP | 0.85 HP × 2 |
Dielectric tank net weight | kgs | 280 |
Dielectric tank filter method | Paper filter | |
Dielectric tank outside dimensions ( W × D × H ) | mm | 1300 × 2000 × 1100 |
* All specification and design are subject to change without notices.
Jika produk yang Anda butuhkan tidak ada di katalog ini, silahkan hubungi kami
Kompleks Siliwangi Plaza E6, JL. Jendral Sudirman No. 187-189, Semarang 50149
Jawa Tengah, Indonesia
email: [email protected]