ITEM | UNIT | JM32NZ |
---|---|---|
Work table size | mm | 600 × 300 |
X travel | mm | 300 |
Y travel | mm | 200 |
Z travel | mm | 200 |
W travel mm | 200 | |
Ram platen to work table | mm | 190 ~ 590 |
Max. electrode weight | kgs | 60 |
Max. workpiece weight | kgs | 550 |
Work tank ( W × D × H ) | mm | 830 × 500 × 300 |
Weight of machine unit | kgs | 1230 |
Machine Outside dimensions ( W × D × H ) | mm | 1670 × 1750 × 2175 |
ITEM | UNIT | JM32NZ |
---|---|---|
Max. Machining Current | A | 50 |
Total Power Input | KVA | 4.5 |
Max. Metal Removal Rate | mm³ / min | 390 |
Electrode Wear Ratio | µm Ra | 0.25 |
Best Surface Roughness | % | 0.20 |
* All specification and design are subject to change without notices.
Jika produk yang Anda butuhkan tidak ada di katalog ini, silahkan hubungi kami
Kompleks Siliwangi Plaza E6, JL. Jendral Sudirman No. 187-189, Semarang 50149
Jawa Tengah, Indonesia
email: [email protected]