ITEM | UNIT | JM528D |
---|---|---|
Work table size | mm | 600 × 300 |
X , Y travel | mm | 350 × 250 |
Z Ram servo travel | mm | 345 |
W axis | mm | 200 |
Guide travel | mm | 150 |
Max. workpiece weight | kgs | 450 |
Electrode size | mm | Ø 0.2 – Ø 3.0 |
Max. electrode length | mm | 400 |
Ram platen to worktable | mm | 25 ~ 375 |
Machining dielectric | Distilled water | |
Capacity of dielectric | L | 10 × 2 |
Machine weight | kgs | 900 |
machine dimension | mm | 1020 × 1545 × 2070 |
ITEM | UNIT | JM528D |
---|---|---|
Max. current output | A | 25 |
Peak current settings | 10 steps ( 0 – 9 ) | |
C-box setting | 10 steps ( 0 – 9 ) | |
T-on settings | 20 steps ( 0 – 19 ) | |
T-off settings | 20 steps ( 0 – 19 ) | |
Gap voltage settings | 10 steps ( 0 – 9 ) | |
Servo control | stepless ( VR control ) |
* All specification and design are subject to change without notices.
Jika produk yang Anda butuhkan tidak ada di katalog ini, silahkan hubungi kami
Kompleks Siliwangi Plaza E6, JL. Jendral Sudirman No. 187-189, Semarang 50149
Jawa Tengah, Indonesia
email: [email protected]