Mesin EDM Joemars adalah mesin yang presisi, efisien, dan andal. Mesin-mesin ini dirancang untuk memberikan kinerja yang terbaik dan memenuhi kebutuhan pelanggan yang beragam
ITEM | UNIT | JM322+AZ50DR+D320 |
---|---|---|
Work table size | mm | 600 × 300 |
X travel | mm | 300 |
Y travel | mm | 200 |
Z travel | mm | 200 |
W travel | mm | 200 |
Ram platen to work table | mm | 190 ~ 590 |
Max. electrode weight | kgs | 60 |
Max. workpiece weight | kgs | 550 |
Work tank ( W × D × H ) | mm | 830 × 500 × 300 |
Weight of machine unit | kgs | 1050 |
Machine Outside dimensions ( W × D × H ) | mm | 1530 × 1590 × 2175 |
Max. Machining Current | A | 50 |
Total Power Input | KVA | 4.5 |
Max. Metal Removal Rate | mm3 / min | 390 |
Electrode Wear Ratio | % | 0.25 |
Best Surface Roughness | µm Ra | 0.20 |
Net Weight | kgs | 180 |
Outside Dimensions ( W × D × H ) | mm | 580 × 725 × 1730 |
Dielectric tank capacity | L | 240 |
Dielectric tank pump | HP | 0.5 HP × 1 |
Dielectric tank net weight | kgs | built-in |
Dielectric tank filter method | Paper filter | |
Dielectric tank outside dimensions ( W × D × H ) | mm | built-in |
* All specification and design are subject to change without notices.
Jika produk yang Anda butuhkan tidak ada di katalog ini, silahkan hubungi kami
Kompleks Siliwangi Plaza E6, JL. Jendral Sudirman No. 187-189, Semarang 50149
Jawa Tengah, Indonesia
email: [email protected]